| FT5000, RL5000, RT2000
Key: S = standard, O = Optional
| MODEL | 9100 | 9700 | 9705 | 9710 | 9750 |
| Single Cassette | S | S | S | S | |
| Multiple Cassettes | | | | | S |
| Friction Feed Dispenser | S | S | S | S | S |
| Front Access | S | S | S | S | S |
| Display-16 Gray Scale | S | | | | |
| 256 Colors Module | | S | S | S | S |
| Memory .5 MB | S | | | | |
| Memory 2 MB | | S | S | S | S |
| 2400 baud | S | | | | |
| 33.6k baud | | S | S | S | S |
| Manual Dial Lock | S | | | | |
| Electronic Lock | | S | S | S | S |
| Security UL 291 Bus Hr | S | S | S | S | S |
| Level 1 Safe | | O | O | O | O |
| DIMENSIONS |
| Height (inches) | 49" - 60" | 54" - 77.5" | 54.4" - 77.5" | 54.4" - 77.5" | 54" - 77.5" |
| Footprint Width (inches) | 16" | 16" | 16" | 16" | 16" |
| Footprint Depth (inches) | 16" | 22.1" | 22.1" | 22.1" | 22.1" |
| Weight*** | 126 lbs | 240 lbs | 172 lbs | 172 lbs | TBD |
| METRIC DIMENSIONS |
| Height (mm) | 1245-1524 mm | 1379-1524 mm | 1390-1638 mm | 1390-1638 mm | 1379-1524 mm |
| Footprint Width (mm) | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm |
| Footprint Depth (mm) | 407 mm | 561 mm | 561 mm | 561 mm | 561 mm |
| Weight*** | 57 kg | 109 kg | 78 kg | 78 kg | TBD |
| MODEL | FT5000 | RL5000 | RT2000 |
| Single Cassette | | S | S |
| Multiple Cassettes | S | O | O |
| 5.7" monochrome display | | | S |
| 6.5" VGA color display | | | O |
| 10.4" VGA color display | S | S | |
| Sunlight Viewable display | O | | O |
| Intel XScale 32-bit processor | S | S | S |
| 32MB Flash | S | S | S |
| 64MB Flash | O | O | O |
| 64MB RAM | S | S | S |
| 128MB RAM | O | O | O |
| Microsoft Window CE .NET operating | | | |
| System | S | S | S |
| One USB slave port | S | S | S |
| Four USB master port | S | S | S |
| Two PCMCIA card slots(one occupied by modem) | S | S | S |
| Five serial ports | S | S | S |
| 2MB journal storage | S | S | S |
| 80 mm Thermal printer | S | S | S |
| Dip-style card reader | S | S | S |
| EMV smart card reader | O | O | O |
| Motorized card reader | O | O | O |
| Audio transactions | S | S | S |
| Encrypting PIN pad | S | S | S |
| UL 291 Business Hours cabinet | S | S | S |
| UL 291 Level 1 Safe cabinet | O | O | O |
| Manual Lock | | | |
| Electronic lock | O | O | O |
| Kaba Mas Cencon lock | O | O | O |
| Dial-up communication | S | S | S |
| TCP/IP communication | S | S | S |
| Wireless communication | O | O | O |
| DIMENSIONS |
| Height (inches) | 62.6" | 54.4"-77.4" | 63.6 |
| Footprint Width (inches) | | | |
| Vault Width (inches) | 16.9" | 16.8" | 20.5" |
| Sleeve Width (inches) | 21.3" | N/A | 22.4" |
| Footprint Depth (inches) | | | |
| Standard Depth (inches) | 39.0" | 25.0" | 29.7" |
| Island Depth (inches) | 34.0" | N/A | N/A |
| Weight*** | 300 lbs | 172 lbs | 175 lbs |
| METRIC DIMENSIONS |
| Height (mm) | 1590.0 mm | 1390.0-1966.0 mm | 1615.4 mm |
| Footprint Width (mm) | | | |
| Vault Width (inches) | 429.0" | 427.0" | 520.7" |
| Sleeve Width (inches) | 541.0" | N/A | 569.0" |
| Footprint Depth (mm) | | | |
| Standard Depth (inches) | 991.0" | 635.0" | 754.4" |
| Island Depth (inches) | 864.0" | N/A | N/A |
| Weight*** | 136 kg | 78 kg | 125 kg |
|