
- Overview
- Features
- Specifications
- Accessories
- Brochures
![]() |
ARGO: Introducing the ATM of the future For over 30 years, Triton ATMs have set the standard in innovative cash-dispensing solutions. ARGO, our newest line of ATMs, is no exception. ARGO features an updated, next-generation design with added elements of security, larger screens, and easier-to-read keypads or touchscreen options. For the first time in industry history, models are now available in an eco-friendly, printer-less model, reducing each machine’s carbon footprint and resulting in cost savings over the life of the machine. New updated design features larger wings for added PIN security, improved dispenser security, touchscreen options, and blue LED-lighted keypad for easy-to-read transactions.
|
![]() |
|
Feature Set | ARGO FT | ||
Screen Size | 15" (381 mm) | ||
7" Rear Service Panel | |||
Touch screen | Yes | ||
Function Keys | N/A | ||
UL291 Certification | Business Hours | ||
Level 1 Option | |||
Printer | |||
80mm Option | |||
Keypad | PCI Compliant with Metal Keys | ||
ADA Compliant | |||
Triton Key Management Option | |||
Card Reader | Dip Style | ||
ICM 330 Dip EMV | |||
Anti-Skim | |||
Dispenser | |||
Glory™ NMD 100 | |||
Cassettes | 1 to 3 | ||
Up to 3,000 Notes Per Cassette | |||
Lock | |||
Electronic Option | |||
Kaba® Mas Cencon Option | |||
Communication | TCP/IP with SSL Option | ||
Dial Modem Option | |||
Signage | Custom LED Backlit Signage | ||
Operating System | Microsoft® Windows® Compact 7 | ||
Triton Dynamic Language | |||
High Security Control Panel Lock (Optional) | |||
Triton Connect | |||
Dimensions | 61.1 H x 22.6 W x 40 D (in) | ||
Weight (UL291 BH) | 315 lb - 724lb | ||
* Dial Modem not available for e-Receipt option ; * MiniMech and SCDU are not available with the Level 1 |
![]() |
Dispenser Options ![]() |
|
|
Triton marketing materials are available to help our customers and distribution partners obtain the information they need about Triton products and services. ![]() |
|||||
![]() |